Asking rent from ฿75,000
From ฿75,000 a month. Chidlom to soi 77, plus Sathorn, Silom, and Rama 4. Ask us about a home.
419 of 419 rentals
121–160 of 419
Thonglor · Soi 38
Siri At Sukhumvit
฿75,000/ mo
- ฿750/sqm
- 3 bed
- 100 sqm
- 265 m
- Pool
Sala Daeng
The Royal Saladaeng
฿90,000/ mo
- ฿581/sqm
- 3 bed
- 155 sqm
- 268 m
- Pool
Sala Daeng
The Royal Saladaeng
฿150,000/ mo
- ฿1,000/sqm
- 3 bed
- 150 sqm
- 268 m
- Pool
Chidlom
28 Chidlom
฿80,000/ mo
- ฿1,081/sqm
- 1 bed
- 74 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿90,000/ mo
- ฿1,200/sqm
- 1 bed
- 75 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿75,000/ mo
- ฿1,293/sqm
- 2 bed
- 58 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿77,000/ mo
- ฿1,040/sqm
- 2 bed
- 74.01 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿80,000/ mo
- ฿1,067/sqm
- 2 bed
- 75 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿90,000/ mo
- ฿1,011/sqm
- 2 bed
- 89 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿90,000/ mo
- ฿1,304/sqm
- 2 bed
- 69 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿90,000/ mo
- ฿1,169/sqm
- 2 bed
- 77 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿95,000/ mo
- ฿1,188/sqm
- 2 bed
- 80 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿95,000/ mo
- ฿1,267/sqm
- 2 bed
- 75 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿100,000/ mo
- ฿1,124/sqm
- 2 bed
- 89 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿110,000/ mo
- ฿1,236/sqm
- 2 bed
- 89 sqm
- 304 m
- Pool
Chidlom
28 Chidlom
฿120,000/ mo
- ฿1,364/sqm
- 2 bed
- 88 sqm
- 304 m
- Pool
Asoke · Soi 21
The Lofts Asoke
฿75,000/ mo
- ฿862/sqm
- 2 bed
- 87 sqm
- 323 m
- Pool
Asoke · Soi 21
The Lofts Asoke
฿76,000/ mo
- ฿884/sqm
- 2 bed
- 86 sqm
- 323 m
- Pool
Asoke · Soi 21
The Lofts Asoke
฿90,000/ mo
- ฿1,054/sqm
- 2 bed
- 85.40 sqm
- 323 m
- Pool
Asoke · Soi 21
The Lofts Asoke
฿195,000/ mo
- ฿1,345/sqm
- 3 bed
- 145 sqm
- 323 m
- Pool
Asoke · Soi 21
The Lofts Asoke
฿145,000/ mo
- ฿829/sqm
- 4 bed
- 175 sqm
- 323 m
- Pool
Thonglor · Soi 63 · Ekkamai
Rhythm Ekkamai
฿75,000/ mo
- ฿1,071/sqm
- 2 bed
- 70 sqm
- 326 m
- Pool
Thonglor · Soi 55
The Bangkok Thonglor
฿80,000/ mo
- ฿952/sqm
- 2 bed
- 84 sqm
- 340 m
- Infinity pool
Thonglor · Soi 55
The Bangkok Thonglor
฿85,000/ mo
- ฿988/sqm
- 2 bed
- 86 sqm
- 340 m
- Infinity pool
Asoke · Soi 16
Trapezo Sukhumvit 16
฿85,000/ mo
- ฿720/sqm
- 3 bed
- 118 sqm
- 349 m
- Pool
Asoke · Soi 16
Trapezo Sukhumvit 16
฿85,000/ mo
- ฿720/sqm
- 3 bed
- 118.07 sqm
- 349 m
- Pool
Asoke · Soi 16
City Lakes Tower Sukhumvit 16
฿95,000/ mo
- ฿298/sqm
- 2 bed
- 319 sqm
- 367 m
Asoke · Soi 16
City Lakes Tower Sukhumvit 16
฿95,000/ mo
- ฿298/sqm
- 3 bed
- 319 sqm
- 367 m
Asoke · Soi 16
City Lakes Tower Sukhumvit 16
฿100,000/ mo
- ฿313/sqm
- 3 bed
- 319 sqm
- 367 m
Asoke · Soi 16
City Lakes Tower Sukhumvit 16
฿95,000/ mo
- ฿298/sqm
- 4 bed
- 319 sqm
- 367 m
Thonglor · Soi 38
Ashton Morph 38
฿120,000/ mo
- ฿855/sqm
- 3 bed
- 140.38 sqm
- 368 m
- Pool
Thonglor · Soi 34
Via 34
฿125,000/ mo
- ฿1,420/sqm
- 2 bed
- 88 sqm
- 369 m
- Pool
Thonglor · Soi 34
Via 34
฿125,000/ mo
- ฿1,429/sqm
- 2 bed
- 87.50 sqm
- 369 m
- Pool
Thonglor · Soi 34
Via 34
฿125,000/ mo
- ฿1,437/sqm
- 2 bed
- 87 sqm
- 369 m
- Pool
Thonglor · Soi 34
Via 34
฿210,000/ mo
- ฿1,436/sqm
- 3 bed
- 146.25 sqm
- 369 m
- Pool
Thonglor · Soi 34
Via 34
฿220,000/ mo
- ฿1,462/sqm
- 3 bed
- 150.50 sqm
- 369 m
- Pool
Thonglor · Soi 34
Via 34
฿220,000/ mo
- ฿1,459/sqm
- 3 bed
- 150.75 sqm
- 369 m
- Pool
Thonglor · Soi 32
Beatniq Sukhumvit 32
฿75,000/ mo
- ฿938/sqm
- 2 bed
- 80 sqm
- 371 m
- Pool
Thonglor · Soi 32
Beatniq Sukhumvit 32
฿75,000/ mo
- ฿938/sqm
- 2 bed
- 80 sqm
- 371 m
- Pool
Thonglor · Soi 32
Beatniq Sukhumvit 32
฿80,000/ mo
- ฿1,000/sqm
- 2 bed
- 80 sqm
- 371 m
- Pool
| Project | Soi | Beds | Ask | ฿ / sqm | Walk | Pool | Size | Agent |
|---|
Siri At SukhumvitThonglor · Soi 38 | 38 | 3 bed | ฿75,000/ mo | ฿750/sqm | 265 m | Pool | 100 sqm | |
| The Royal SaladaengAgencySala Daeng | - | 3 bed | ฿90,000/ mo | ฿581/sqm | 268 m | Pool | 155 sqm | |
| The Royal SaladaengAgencySala Daeng | - | 3 bed | ฿150,000/ mo | ฿1,000/sqm | 268 m | Pool | 150 sqm | |
28 ChidlomLandlordChidlom | 1 | 1 bed | ฿80,000/ mo | ฿1,081/sqm | 304 m | Pool | 74 sqm | |
28 ChidlomChidlom | 1 | 1 bed | ฿90,000/ mo | ฿1,200/sqm | 304 m | Pool | 75 sqm | |
28 ChidlomChidlom | 1 | 2 bed | ฿75,000/ mo | ฿1,293/sqm | 304 m | Pool | 58 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿77,000/ mo | ฿1,040/sqm | 304 m | Pool | 74.01 sqm | |
28 ChidlomChidlom | 1 | 2 bed | ฿80,000/ mo | ฿1,067/sqm | 304 m | Pool | 75 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿90,000/ mo | ฿1,011/sqm | 304 m | Pool | 89 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿90,000/ mo | ฿1,304/sqm | 304 m | Pool | 69 sqm | |
28 ChidlomLandlordChidlom | 1 | 2 bed | ฿90,000/ mo | ฿1,169/sqm | 304 m | Pool | 77 sqm | |
28 ChidlomChidlom | 1 | 2 bed | ฿95,000/ mo | ฿1,188/sqm | 304 m | Pool | 80 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿95,000/ mo | ฿1,267/sqm | 304 m | Pool | 75 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿100,000/ mo | ฿1,124/sqm | 304 m | Pool | 89 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿110,000/ mo | ฿1,236/sqm | 304 m | Pool | 89 sqm | |
28 ChidlomAgencyChidlom | 1 | 2 bed | ฿120,000/ mo | ฿1,364/sqm | 304 m | Pool | 88 sqm | |
The Lofts AsokeLandlordAsoke · Soi 21 | 21 | 2 bed | ฿75,000/ mo | ฿862/sqm | 323 m | Pool | 87 sqm | |
The Lofts AsokeAgencyAsoke · Soi 21 | 21 | 2 bed | ฿76,000/ mo | ฿884/sqm | 323 m | Pool | 86 sqm | |
The Lofts AsokeAgencyAsoke · Soi 21 | 21 | 2 bed | ฿90,000/ mo | ฿1,054/sqm | 323 m | Pool | 85.40 sqm | |
The Lofts AsokeAgencyAsoke · Soi 21 | 21 | 3 bed | ฿195,000/ mo | ฿1,345/sqm | 323 m | Pool | 145 sqm | |
The Lofts AsokeAgencyAsoke · Soi 21 | 21 | 4 bed | ฿145,000/ mo | ฿829/sqm | 323 m | Pool | 175 sqm | |
Rhythm EkkamaiAgencyThonglor · Soi 63 · Ekkamai | 63 | 2 bed | ฿75,000/ mo | ฿1,071/sqm | 326 m | Pool | 70 sqm | |
The Bangkok ThonglorAgencyThonglor · Soi 55 | 55 | 2 bed | ฿80,000/ mo | ฿952/sqm | 340 m | Infinity pool | 84 sqm | |
The Bangkok ThonglorAgencyThonglor · Soi 55 | 55 | 2 bed | ฿85,000/ mo | ฿988/sqm | 340 m | Infinity pool | 86 sqm | |
| Trapezo Sukhumvit 16AgencyAsoke · Soi 16 | 16 | 3 bed | ฿85,000/ mo | ฿720/sqm | 349 m | Pool | 118 sqm | |
| Trapezo Sukhumvit 16AgencyAsoke · Soi 16 | 16 | 3 bed | ฿85,000/ mo | ฿720/sqm | 349 m | Pool | 118.07 sqm | |
| City Lakes Tower Sukhumvit 16AgencyAsoke · Soi 16 | 16 | 2 bed | ฿95,000/ mo | ฿298/sqm | 367 m | - | 319 sqm | |
| City Lakes Tower Sukhumvit 16AgencyAsoke · Soi 16 | 16 | 3 bed | ฿95,000/ mo | ฿298/sqm | 367 m | - | 319 sqm | |
| City Lakes Tower Sukhumvit 16AgencyAsoke · Soi 16 | 16 | 3 bed | ฿100,000/ mo | ฿313/sqm | 367 m | - | 319 sqm | |
| City Lakes Tower Sukhumvit 16AgencyAsoke · Soi 16 | 16 | 4 bed | ฿95,000/ mo | ฿298/sqm | 367 m | - | 319 sqm | |
Ashton Morph 38AgencyThonglor · Soi 38 | 38 | 3 bed | ฿120,000/ mo | ฿855/sqm | 368 m | Pool | 140.38 sqm | |
Via 34Thonglor · Soi 34 | 34 | 2 bed | ฿125,000/ mo | ฿1,420/sqm | 369 m | Pool | 88 sqm | |
Via 34Thonglor · Soi 34 | 34 | 2 bed | ฿125,000/ mo | ฿1,429/sqm | 369 m | Pool | 87.50 sqm | |
Via 34Thonglor · Soi 34 | 34 | 2 bed | ฿125,000/ mo | ฿1,437/sqm | 369 m | Pool | 87 sqm | |
Via 34Thonglor · Soi 34 | 34 | 3 bed | ฿210,000/ mo | ฿1,436/sqm | 369 m | Pool | 146.25 sqm | |
Via 34Thonglor · Soi 34 | 34 | 3 bed | ฿220,000/ mo | ฿1,462/sqm | 369 m | Pool | 150.50 sqm | |
Via 34Thonglor · Soi 34 | 34 | 3 bed | ฿220,000/ mo | ฿1,459/sqm | 369 m | Pool | 150.75 sqm | |
Beatniq Sukhumvit 32Thonglor · Soi 32 | 32 | 2 bed | ฿75,000/ mo | ฿938/sqm | 371 m | Pool | 80 sqm | |
Beatniq Sukhumvit 32AgencyThonglor · Soi 32 | 32 | 2 bed | ฿75,000/ mo | ฿938/sqm | 371 m | Pool | 80 sqm | |
Beatniq Sukhumvit 32LandlordThonglor · Soi 32 | 32 | 2 bed | ฿80,000/ mo | ฿1,000/sqm | 371 m | Pool | 80 sqm | |
These are public asking rents on this stretch. Ask us about a home. We take it from there.